Dawn: | 07:15 | Sunrise: | 07:48 | Moonrise: | 20:28 | ![]() |
Dusk: | 17:25 | Sunset: | 16:52 | Moonset: | 11:45 | |
Daylight: | 10:10 | Day length: | 09:04 | Moon Phase: | Waning Gibbous |
Welcome to Meteo Montoso.
The weather station in use is the PCE-FWS 20, and these pages are updated every 60 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Stormy, much precipitation
Temperature and Humidity | |||
Temperature | 2,1 °C | Dew Point | 1,8 °C |
Windchill | 2,1 °C | Humidity | 98% |
Heat Index | 2,1 °C | Apparent Temperature | 0,4 °C |
Solar Radiation | 1658 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 22,2 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 22,2 mm | Rainfall This Year | 40218,0 mm |
Rainfall Last Hour | 1,8 mm | Last rainfall | 2023-12-01 22:53 |
Wind | |||
Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 225° SW | Beaufort F0 | Calm |
Pressure | |||
Barometer | 985,0 hPa | Falling slowly | -0,4 hPa/hr |
Page updated 01/12/2023 23:00:01
powered by
Cumulus
v1.9.4 (1099)