Dawn: | 05:10 | Sunrise: | 05:47 | Moonrise: | 23:22 | ![]() |
Dusk: | 21:49 | Sunset: | 21:13 | Moonset: | 06:17 | |
Daylight: | 16:39 | Day length: | 15:26 | Moon Phase: | Waning Gibbous |
Welcome to Meteo Montoso.
The weather station in use is the PCE-FWS 20, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
Temperature and Humidity | |||
Temperature | 15,3 °C | Dew Point | 12,8 °C |
Windchill | 15,3 °C | Humidity | 85% |
Heat Index | 15,3 °C | Apparent Temperature | 16,2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,6 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 18,6 mm | Rainfall This Year | 480,9 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-06-05 05:40 |
Wind | |||
Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1004,2 hPa | Rising slowly | 0,1 hPa/hr |
Page updated 05/06/2023 12:00:03
powered by
Cumulus
v1.9.4 (1099)