Dawn: | 06:59 | Sunrise: | 07:28 | Moonrise: | 20:16 | ![]() |
Dusk: | 19:41 | Sunset: | 19:12 | Moonset: | 09:49 | |
Daylight: | 12:42 | Day length: | 11:44 | Moon Phase: | Waning Gibbous |
Welcome to Meteo Montoso.
The weather station in use is the PCE-FWS 20, and these pages are updated every 60 minutes. The meteorological day used at this station ends at 10 am.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 16,5 °C | Dew Point | 13,0 °C |
Windchill | 16,5 °C | Humidity | 80% |
Heat Index | 16,5 °C | Apparent Temperature | 17,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 39368,0 mm | Rainfall This Year | 40060,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-09-24 10:50 |
Wind | |||
Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 112° ESE | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1018,6 hPa | Rising slowly | 0,4 hPa/hr |
Page updated 01/10/2023 10:00:06
powered by
Cumulus
v1.9.4 (1099)