Dawn: | 05:15 | Sunrise: | 05:50 | Moonrise: | 05:14 | ![]() |
Dusk: | 21:43 | Sunset: | 21:07 | Moonset: | 20:17 | |
Daylight: | 16:28 | Day length: | 15:17 | Moon Phase: | Waning Crescent |
Welcome to Meteo Montoso.
The weather station in use is the PCE-FWS 20, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
Temperature and Humidity | |||
Temperature | 10,2 °C | Dew Point | 10,1 °C |
Windchill | 10,2 °C | Humidity | 99% |
Heat Index | 10,2 °C | Apparent Temperature | 9,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 1,5 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 111,3 mm | Rainfall This Year | 187,8 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2022-05-29 01:25 |
Wind | |||
Wind Speed (gust) | 3,6 km/h | Wind Speed (avg) | 2,5 km/h |
Wind Bearing | 137° SE | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1009,8 hPa | Falling slowly | -0,3 hPa/hr |
Page updated 29/05/2022 03:00:01
powered by
Cumulus
v1.9.4 (1099)