Dawn: | 05:56 | Sunrise: | 06:26 | Moonrise: | 08:13 | ![]() |
Dusk: | 19:19 | Sunset: | 18:49 | Moonset: | 23:26 | |
Daylight: | 13:23 | Day length: | 12:23 | Moon Phase: | Waxing Crescent |
Welcome to Meteo Montoso.
The weather station in use is the PCE-FWS 20, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
Temperature and Humidity | |||
Temperature | 6,6 °C | Dew Point | 5,7 °C |
Windchill | 6,6 °C | Humidity | 94% |
Heat Index | 6,6 °C | Apparent Temperature | 5,6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 89,1 mm | Rainfall This Year | 120,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-03-14 22:57 |
Wind | |||
Wind Speed (gust) | 1,1 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 337° NNW | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1011,7 hPa | Falling slowly | -0,2 hPa/hr |
Page updated 25/03/2023 01:00:04
powered by
Cumulus
v1.9.4 (1099)