Records began on 06 aprile 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 24,0 °C | at 10:34 on 01 gennaio 2022 |
Lowest Temperature | -22,0 °C | at 13:53 on 07 gennaio 2023 |
Highest Dew Point | 21,9 °C | at 09:49 on 07 gennaio 2023 |
Lowest Dew Point | -34,6 °C | at 13:53 on 05 gennaio 2023 |
Highest Apparent Temperature | 26,6 °C | at 09:49 on 07 gennaio 2023 |
Lowest Apparent Temperature | -36,7 °C | at 16:16 on 07 gennaio 2023 |
Lowest Wind Chill Temperature | -28,9 °C | at 13:57 on 07 gennaio 2023 |
Highest Heat Index | 24,0 °C | at 10:34 on 01 gennaio 2022 |
Highest Minimum | 12,2 °C | at 20:58 on 01 gennaio 2022 |
Lowest Maximum | -3,0 °C | at 06:02 on 16 gennaio 2016 |
Highest Humidity | 99 % | at 00:17 on 01 gennaio 2016 |
Lowest Humidity | 10 % | at 10:08 on 01 gennaio 2022 |
Highest Daily Range | 44,1 °C | on 07 gennaio 2023 |
Lowest Daily Range | 1,3 °C | on 04 gennaio 2022 |
Rainfall | ||
Highest Rain Rate | 482,4 mm/hr | at 02:19 on 14 gennaio 2017 |
Highest Hourly Rainfall | 119,1 mm | at 02:24 on 14 gennaio 2017 |
Highest Daily Rainfall | 14939,0 mm | on 31 gennaio 2016 |
Highest Monthly Rainfall | 15227,0 mm | gennaio 2016 |
Longest Dry Period | 23 days | to 17 gennaio 2020 |
Longest Wet Period | 5 days | to 10 gennaio 2018 |
Wind | ||
Highest Wind Gust | 213,0 km/h | at 20:43 on 03 gennaio 2023 |
Highest Wind Speed Average | 188,0 km/h | at 08:00 on 03 gennaio 2023 |
Highest Daily Wind Run | 425,6 km | on 14 gennaio 2017 |
Pressure | ||
Lowest Pressure (sl) | 948,3 hPa | at 05:30 on 27 gennaio 2017 |
Highest Pressure (sl) | 1050,8 hPa | at 23:11 on 20 gennaio 2020 |
Page updated 01/10/2023 09:00:09
powered by
Cumulus
v1.9.4 (1099)