Temperature and Humidity | ||
Highest Temperature | 18,9 °C | 12:37 on 09 marzo |
Lowest Temperature | -2,4 °C | 06:51 on 01 marzo |
Highest Dew Point | 9,4 °C | 08:20 on 24 marzo |
Lowest Dew Point | -16,5 °C | 04:34 on 15 marzo |
Highest Apparent Temperature | 16,2 °C | 12:37 on 09 marzo |
Lowest Apparent Temperature | -5,2 °C | 06:51 on 01 marzo |
Lowest Wind Chill Temperature | -2,4 °C | 06:51 on 01 marzo |
Highest Heat Index | 18,9 °C | 12:37 on 09 marzo |
Highest Minimum | 7,4 °C | 11 marzo |
Lowest Maximum | 3,4 °C | 02 marzo |
Highest Humidity | 99 % | 18:39 on 01 marzo |
Lowest Humidity | 16 % | 13:24 on 09 marzo |
Highest Daily Range | 16,3 °C | 09 marzo |
Lowest Daily Range | 2,6 °C | 13 marzo |
Rainfall | ||
Highest Rain Rate | 97,2 mm/hr | 16:08 on 10 marzo |
Highest Hourly Rainfall | 23,1 mm | 16:29 on 10 marzo |
Highest Daily Rainfall | 41,7 mm | 10 marzo |
Longest Dry Period | 10 days | to 24 marzo |
Longest Wet Period | 6 days | to 14 marzo |
Wind | ||
Highest Wind Gust | 6,1 km/h | 16:14 on 10 marzo |
Highest Wind Speed 10-minute Average | 0,0 km/h | 00:00 on 01 marzo |
Highest Daily Wind Run | 0,0 km | 01 marzo |
Pressure | ||
Lowest Pressure (sl) | 997,8 hPa | 17:30 on 10 marzo |
Highest Pressure (sl) | 1019,3 hPa | 00:15 on 17 marzo |
Page updated 25/03/2023 02:00:01
powered by
Cumulus
v1.9.4 (1099)