Temperature and Humidity | ||
Highest Temperature | 16,9 °C | 10:55 on 01 ottobre |
Lowest Temperature | 16,3 °C | 10:08 on 01 ottobre |
Highest Dew Point | 13,8 °C | 10:55 on 01 ottobre |
Lowest Dew Point | 12,7 °C | 10:08 on 01 ottobre |
Highest Apparent Temperature | 18,0 °C | 10:58 on 01 ottobre |
Lowest Apparent Temperature | 17,0 °C | 10:13 on 01 ottobre |
Lowest Wind Chill Temperature | 16,3 °C | 10:08 on 01 ottobre |
Highest Heat Index | 16,9 °C | 10:55 on 01 ottobre |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 82 % | 10:41 on 01 ottobre |
Lowest Humidity | 78 % | 10:01 on 01 ottobre |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 10:00 on 01 ottobre |
Highest Hourly Rainfall | 0,0 mm | 10:00 on 01 ottobre |
Highest Daily Rainfall | 0,0 mm | 01 ottobre |
Longest Dry Period | 0 days | to 01 ottobre |
Longest Wet Period | 0 days | to 01 ottobre |
Wind | ||
Highest Wind Gust | 6,1 km/h | 10:51 on 01 ottobre |
Highest Wind Speed 10-minute Average | 2,5 km/h | 10:47 on 01 ottobre |
Highest Daily Wind Run | 0,4 km | 01 ottobre |
Pressure | ||
Lowest Pressure (sl) | 1018,4 hPa | 10:08 on 01 ottobre |
Highest Pressure (sl) | 1019,0 hPa | 10:35 on 01 ottobre |
Page updated 01/10/2023 11:00:08
powered by
Cumulus
v1.9.4 (1099)