Temperature and Humidity | ||
Highest Temperature | 18,4 °C | 11:35 on 24 febbraio |
Lowest Temperature | -10,3 °C | 01:46 on 14 febbraio |
Highest Dew Point | 6,5 °C | 17:54 on 23 febbraio |
Lowest Dew Point | -20,4 °C | 06:21 on 15 febbraio |
Highest Apparent Temperature | 16,6 °C | 11:36 on 24 febbraio |
Lowest Apparent Temperature | -13,6 °C | 01:46 on 14 febbraio |
Lowest Wind Chill Temperature | -10,3 °C | 01:46 on 14 febbraio |
Highest Heat Index | 18,4 °C | 11:35 on 24 febbraio |
Highest Minimum | 4,7 °C | 23 febbraio |
Lowest Maximum | -5,8 °C | 13 febbraio |
Highest Humidity | 99 % | 03:39 on 01 febbraio |
Lowest Humidity | 17 % | 10:07 on 08 febbraio |
Highest Daily Range | 14,1 °C | 14 febbraio |
Lowest Daily Range | 3,1 °C | 01 febbraio |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 03:00 on 08 febbraio |
Highest Hourly Rainfall | 2,4 mm | 14:09 on 07 febbraio |
Highest Daily Rainfall | 6,0 mm | 07 febbraio |
Longest Dry Period | 5 days | to 21 febbraio |
Longest Wet Period | 3 days | to 08 febbraio |
Wind | ||
Highest Wind Gust | 73,4 km/h | 00:28 on 08 febbraio |
Highest Wind Speed 10-minute Average | 43,9 km/h | 03:03 on 08 febbraio |
Highest Daily Wind Run | 132,6 km | 08 febbraio |
Pressure | ||
Lowest Pressure (sl) | 962,3 hPa | 07:02 on 10 febbraio |
Highest Pressure (sl) | 1033,5 hPa | 00:49 on 24 febbraio |
Page updated 24/02/2021 18:00:02
powered by
Cumulus
v1.9.4 (1099)