Temperature and Humidity | ||
Highest Temperature | 22,1 °C | 17:56 on 07 gennaio |
Lowest Temperature | -22,0 °C | 13:53 on 07 gennaio |
Highest Dew Point | 21,9 °C | 09:49 on 07 gennaio |
Lowest Dew Point | -34,6 °C | 13:53 on 05 gennaio |
Highest Apparent Temperature | 26,6 °C | 09:49 on 07 gennaio |
Lowest Apparent Temperature | -36,7 °C | 16:16 on 07 gennaio |
Lowest Wind Chill Temperature | -28,9 °C | 13:57 on 07 gennaio |
Highest Heat Index | 22,1 °C | 17:56 on 07 gennaio |
Highest Minimum | 7,4 °C | 11 marzo |
Lowest Maximum | -1,4 °C | 27 febbraio |
Highest Humidity | 99 % | 09:16 on 01 gennaio |
Lowest Humidity | 13 % | 10:52 on 04 febbraio |
Highest Daily Range | 44,1 °C | 07 gennaio |
Lowest Daily Range | 1,8 °C | 08 gennaio |
Rainfall | ||
Highest Rain Rate | 165,6 mm/hr | 21:56 on 17 febbraio |
Highest Hourly Rainfall | 23,1 mm | 16:29 on 10 marzo |
Highest Daily Rainfall | 41,7 mm | 10 marzo |
Highest Monthly Rainfall | 89,1 mm | marzo |
Longest Dry Period | 12 days | to 07 gennaio |
Longest Wet Period | 6 days | to 14 marzo |
Wind | ||
Highest Wind Gust | 213,0 km/h | 20:43 on 03 gennaio |
Highest Wind Speed 10-minute Average | 188,0 km/h | 08:00 on 03 gennaio |
Highest Daily Wind Run | 78,4 km | 09 gennaio |
Pressure | ||
Lowest Pressure (sl) | 962,2 hPa | 10:51 on 11 febbraio |
Highest Pressure (sl) | 1032,2 hPa | 05:20 on 13 febbraio |
Page updated 25/03/2023 01:00:08
powered by
Cumulus
v1.9.4 (1099)