This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12,1 °C | at 00:00 |
Low Temperature | 9,3 °C | at 03:44 |
Temperature Range | 2,8 °C | |
High Apparent Temperature | 12,4 °C | at 00:00 |
Low Apparent Temperature | 8,3 °C | at 03:43 |
Low Wind Chill | 9,1 °C | at 03:43 |
High Heat Index | 12,1 °C | at 00:00 |
High Humidity | 99 % | at 01:01 |
Low Humidity | 97 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 1,8 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 00:30 |
High Hourly Rainfall | 1,5 mm | at 01:26 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 11,2 km/h | at 00:02 |
Highest Speed (10 minute average) | 8,6 km/h (F2) | at 00:21 |
Wind Run | 6,1 km | |
Dominant Direction | 64° ENE | |
Pressure | ||
High Pressure (SL) | 1011,4 hPa | at 00:45 |
Low Pressure (SL) | 1009,4 hPa | at 03:24 |
Page updated 29/05/2022 04:00:02
powered by
Cumulus
v1.9.4 (1099)