This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7,1 °C | at 01:52 |
Low Temperature | 5,6 °C | at 00:43 |
Temperature Range | 1,5 °C | |
High Apparent Temperature | 5,8 °C | at 01:01 |
Low Apparent Temperature | 4,6 °C | at 00:43 |
Low Wind Chill | 5,6 °C | at 00:43 |
High Heat Index | 7,1 °C | at 01:52 |
High Humidity | 99 % | at 00:41 |
Low Humidity | 71 % | at 01:51 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 10 | |
Wind | ||
Highest Gust | 1,1 km/h | at 00:48 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1012,3 hPa | at 00:36 |
Low Pressure (SL) | 1011,4 hPa | at 00:57 |
Page updated 25/03/2023 02:00:01
powered by
Cumulus
v1.9.4 (1099)