This page shows a summary of the data since 10 am local time.
Temperature and Humidity | ||
High Temperature | 16,5 °C | at 10:00 |
Low Temperature | 16,5 °C | at 10:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 17,4 °C | at 10:00 |
Low Apparent Temperature | 17,4 °C | at 10:00 |
Low Wind Chill | 16,5 °C | at 10:00 |
High Heat Index | 16,5 °C | at 10:00 |
High Humidity | 80 % | at 10:00 |
Low Humidity | 80 % | at 10:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 10:00 |
High Hourly Rainfall | 0,0 mm | at 10:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 0,0 km/h | at 10:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 10:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1018,6 hPa | at 10:00 |
Low Pressure (SL) | 1018,6 hPa | at 10:00 |
Page updated 01/10/2023 10:00:14
powered by
Cumulus
v1.9.4 (1099)