This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | ||
High Temperature | 19,8 °C | at 14:16 |
Low Temperature | 12,9 °C | at 05:12 |
Temperature Range | 6,9 °C | |
High Apparent Temperature | 21,1 °C | at 14:15 |
Low Apparent Temperature | 13,2 °C | at 05:53 |
Low Wind Chill | 12,9 °C | at 05:12 |
High Heat Index | 19,8 °C | at 14:16 |
High Humidity | 90 % | at 04:00 |
Low Humidity | 68 % | at 19:35 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 10:00 |
High Hourly Rainfall | 0,0 mm | at 10:00 |
Wind | ||
Highest Gust | 7,2 km/h | at 12:49 |
Highest Speed (10 minute average) | 3,6 km/h (F1) | at 11:20 |
Wind Run | 8,1 km | |
Dominant Direction | 125° SE | |
Pressure | ||
High Pressure (SL) | 1018,7 hPa | at 09:50 |
Low Pressure (SL) | 1015,6 hPa | at 16:41 |
Page updated 01/10/2023 10:00:14
powered by
Cumulus
v1.9.4 (1099)