This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11,1 °C | at 09:03 |
Low Temperature | 5,7 °C | at 23:20 |
Temperature Range | 5,4 °C | |
High Apparent Temperature | 10,8 °C | at 09:03 |
Low Apparent Temperature | 4,7 °C | at 23:20 |
Low Wind Chill | 5,7 °C | at 23:20 |
High Heat Index | 11,1 °C | at 09:03 |
High Humidity | 99 % | at 08:00 |
Low Humidity | 82 % | at 09:08 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 1,1 km/h | at 17:20 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1015,2 hPa | at 00:02 |
Low Pressure (SL) | 1011,2 hPa | at 19:41 |
Page updated 25/03/2023 02:00:01
powered by
Cumulus
v1.9.4 (1099)